Emoswimsuit - Womens Plus Size Swimsuits Two Piece Tankini Bathing Suits Tummy Control Swimwear Top with Boyshort
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
inches
Tight
Over Bust
Loose
Tight
Waist
Loose
Tight
HIp
Loose
Tankini Top
inches
cm
Szie | Over Bust | Under Bust | Cup | Waist | HIp | Torso |
10 | 37.5 | 32 | C/D | 31.5 | 39.5 | 62.5 |
12 | 39 | 33.5 | C/D | 33 | 41 | 64 |
14 | 40.5 | 35 | C/D | 34.5 | 42.5 | 65.5 |
16 | 42 | 36 | C/D | 36 | 44 | 67 |
18 | 44 | 38 | D/DD | 39 | 46.5 | 68.5 |
20 | 46 | 40 | D/DD | 41 | 48.5 | 70.5 |
22 | 48 | 42 | D/DD | 43 | 50.5 | 72.5 |
24 | 50 | 44 | D/DD | 45 | 52.5 | 74.3 |
Bottom
inches
cm
Szie | Waist | Hip | Torso |
10 | 31.5 | 39.5 | 62.5 |
12 | 33 | 41 | 64 |
14 | 34.5 | 42.5 | 65.5 |
16 | 36 | 44 | 67 |
18 | 39 | 46.5 | 68.5 |
20 | 41 | 48.5 | 70.5 |
22 | 43 | 50.5 | 72.5 |
24 | 45 | 52.5 | 74.3 |
